In 2005, God opened a door for Set Free Ministries to visit Uganda to conduct spiritual warfare training for pastors. In a turn of events that was completely unexpected, 42 orphaned children showed up to the training. It was the free porridge promised to all attendees that drew the starving children to the site. When asked why the children weren’t in school, it was explained that few orphaned children attend school unless they are sponsored. A handshake agreement shortly ensued and Set Free committed to paying for a teacher to provide an education for these 42 children through a partnership with a local church. This God-moment was the start of an amazing new ministry of making disciples in Uganda nearly 15 years ago.
Today, there are over 4,500 vulnerable children enrolled in 14 Set Free Ministries-supported Christian primary schools (K-7th grade) in Uganda!
Kabakyala, Uganda
$5,600,000
2,000 students each year
BUDGET: $112,490
STATUS: COMPLETE
This phase provides the necessary structures for a successful launch of the academy with a maximum student population of 200 for the 2020 school year. Structures include classrooms/dorms, administration/staff housing, temporary kitchen, latrines/bathing, guard house & fencing, water systems and basic furnishings for each building.
Building | Cost | ||
---|---|---|---|
2 Room 2-Level Staff/Volunteer Housing | $115,000 | ||
Toilet or Shower Building (3 needed) | $15,000 (each) | ||
4 Room 2-Level Science Lab/Classroom | $270,000 | ||
3 Room, 2-Level Standard Classroom | $138,000 | ||
2-Room Vehicle Taring Classroom | $68,000 |
BUDGET: $954,965
STATUS: COMPLETE
This phase will double student capacity to 400 students for the 2021 school year. This stage will add a medical facility, administration building, library and playground area. It also includes major investments in dormitories, classrooms, staff housing, latrines/ bathing, furniture, fencing & water storage/collection.
Building | Cost | ||
---|---|---|---|
2 Room 2 Level Staff/Volunteer Housing | $115,000 | ||
Toilet or Shower Building (5 needed) | $15,000 (each) | ||
Vocational Administration Building | $39,000 | ||
Sick Bay/Library 2-Level Building | $97,000 | ||
4 Room 2-Level Standard Classroom | $202,000 | ||
4 Room 2-Level Dormitory (2 needed) | $270,000 (each) | ||
3 Room Guard/Maintenance Housing | $19,000 |
BUDGET: $1,248,673
STATUS: IN PROGRESS
(Jan 2021 Completion Date)
Building | Cost | ||
---|---|---|---|
Management Staff Housing | $56,000 | ||
Toilet or Shower Building | $15,000 | ||
High School/Meeting Room 2 Level Building | $99,000 | ||
Chapel/Dinning Hall/Kitchen Building | $425,000 | ||
4 Room 2-Level Standard Classroom | $202,000 | ||
4 Room JR Staff Housing | $89,000 | ||
4 Room 2 Level Science/Lab Classroom | $270,000 |
BUDGET: $1,178,825
STATUS: PLANNED
(Jan 2022 Completion Date)
Building | Cost | ||
---|---|---|---|
2 Room 2 Level Staff/Volunteer Housing | $115,000 | ||
Toilet or Shower Building (2 needed) | $15,000 (each) | ||
4 Room Community Large Classroom | $147,000 | ||
4 Room 2 Level Dormitory (2 needed) | $270,000 (each) | ||
4 Room 2 Level Standard Classroom | $202,000 | ||
3 Room Guard/Maintenance Housing | $19,000 |
BUDGET: $1,232,179
STATUS: PLANNED
(Jan 2023 Completion Date)
Building | Cost | ||
---|---|---|---|
2 Room 2 Level Staff/Volunteer Housing | $115,000 | ||
4 Room 2 Level Standard Classroom | $202,000 |
BUDGET: $446,117
STATUS: PLANNED
(Jan 2024 Completion Date)
Building | Cost | ||
---|---|---|---|
Management Staff Housing | $56,000 | ||
Toilet or Shower Building (2 needed) | $15,000 (each) | ||
4 Room 2 Level Standard Classroom | $202,000 |
BUDGET: $411,602
STATUS: PLANNED
(Jan 2025 Completion Date)